This page provides comprehensive information about how we use cookies on our website to enhance your browsing experience, improve website performance, and deliver personalized content. Cookies are small text files that are stored on your device when you visit our site. They help us understand how visitors interact with our website, allowing us to offer a smoother and more efficient user experience. In the table below, you will find detailed information about each type of cookie we use, their purpose, and how long they remain on your device. We are committed to respecting your privacy and providing transparency about the data we collect through cookies. For more information on how we handle your personal data, please see our Privacy Policy.
Essential
Essential cookies enable basic functions and are necessary for the proper function of the website.
| Name | Description | Duration |
|---|---|---|
| wpconsent_preferences | This cookie is used to store the user's cookie consent preferences. | 30 days |
Comments
These cookies are needed for adding comments on this website.
| Name | Description | Duration |
|---|---|---|
| comment_author | Used to track the user across multiple sessions. | Session |
| comment_author_email | Used to track the user across multiple sessions. | Session |
| comment_author_url | Used to track the user across multiple sessions. | Session |
Statistics
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Jetpack Stats
Jetpack's built-in visitor analytics. It records page views, referring sites, search terms, and outbound link clicks, and also carries the shared visitor-tracking library used by Jetpack Instant Search and WooCommerce Analytics.
Learn more| Name | Description | Duration |
|---|---|---|
| tk_aip | Stores a list of anonymous visitor IDs so they can be merged into one identity once a visitor is recognized. | Up to 5 years |
| tk_ai | Stores a randomly-generated anonymous visitor ID so Jetpack's Tracks analytics library can link tracking events to the same visitor. | Session in wp-admin; up to 5 years on the frontend |
| tk_qs | Queues analytics events for Jetpack's Tracks library so none are lost if the page closes before they can be sent. | 30 minutes |
| tk_tc | Used once per page load to work out which cookie domain the Tracks library should use, then removed as soon as it's read back. | Session (deleted immediately after use) |
Marketing
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.
LeadConnector
LeadConnector is the CRM and marketing automation platform behind HighLevel, embedding chat widgets, forms, calendars and call tracking on websites. Its call-tracking and attribution scripts record the traffic source that led to each visit.
Learn more| Name | Description | Duration |
|---|---|---|
| v2_contact_session_*_session_id | Identifies the visitor session for LeadConnector attribution reporting, which records the referrer, campaign and ad click ids that brought the visitor to the site. Stored in browser local storage when that is available and written as a cookie when it is not. | 30 minutes, or 1 year when the session id is passed in the page URL |
| i18n_redirected | Remembers the language detected for the visitor on an embedded LeadConnector form, survey, quiz or calendar page. | 1 year |
| in_progress_pool_id_* | Marks that a tracking number request for this number pool is already running, so the same visit does not request a number twice. | Session |
| session_id_* | Stores the visitor session id that LeadConnector call tracking uses to tie a phone call back to the visit and the traffic source it came from. One cookie per connected LeadConnector location. | 1 year |
| pool_id_* | Stores the id of the LeadConnector phone number pool used for this visit, so the same tracking number keeps being shown to the visitor. | 1 year |
| poolId_* | Stores the phone number pool id returned by LeadConnector when a tracking number is assigned to the visitor. | 1 year |
| count_* | Records how many tracking numbers the LeadConnector pool holds, so a single number pool can be served from the cached assignment instead of being requested again. | 1 year |
| is_active_* | Records that phone number swapping is switched off for this LeadConnector location, so no further number requests are made for the visitor. | 1 year |
| type_* | Records whether the tracking number for this visit comes from a LeadConnector number pool or a number group. | 1 year |
YouTube
A video-sharing platform for users to upload, view, and share videos across various genres and topics.
Learn more| Name | Description | Duration |
|---|---|---|
| GPS | Registers a unique ID on mobile devices to enable tracking based on geographical GPS location. | 1 day |
| VISITOR_INFO1_LIVE | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. Also used for marketing | 179 days |
| PREF | This cookie stores your preferences and other information, in particular preferred language, how many search results you wish to be shown on your page, and whether or not you wish to have Google’s SafeSearch filter turned on. | 10 years from set/ update |
| YSC | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session |
| DEVICE_INFO | Used to detect if the visitor has accepted the marketing category in the cookie banner. This cookie is necessary for GDPR-compliance of the website. | 179 days |
| LOGIN_INFO | This cookie is used to play YouTube videos embedded on the website. | 2 years |
| VISITOR_PRIVACY_METADATA | Youtube visitor privacy metadata cookie | 180 days |
